Property Attributes
- MLS#5227897
- TypeSingle Family
- Listing Status Contingent
- CountyJefferson
- CityToronto
- Zip43964
- Style
- Year Built2025
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1202
- Lot Size0.15 Acres
Data Source:
MLSNow
Property Description
New construction ranch-style home built in 2026, offering 3 bedrooms and 2 full bathrooms on a single level. This modern residence features an open and functional layout with contemporary finishes throughout. Gas heating and central air provide year-round comfort, with public water and sewer services. Low-maintenance exterior includes vinyl and aluminum siding with an asphalt shingle roof. Convenient on-site parking with no basement or garage. Located near downtown Steubenville with easy access to Route 22, local schools, and amenities. This home is part of an affordable homeownership initiative and is subject to buyer income eligibility and program guidelines, including a long-term deed restriction and required buyer counseling. An excellent opportunity for qualified buyers seeking a brand-new, energy-efficient home in a central location
| Price History | |
|---|---|
| 7/17/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Modern |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Township | Toronto |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Ohio Route 7 ? Fourth Street exit ? turn right/south. 801 is on the left |
| ModificationTimestamp | 2026-09-09T15:45:28.103-00:00 |
| City | Toronto |
| High School District | Toronto CSD - 4105 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Toronto CSD - 4105 |
| Elementary School District | Toronto CSD - 4105 |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TORONTO |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1202 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Site |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective