Property Attributes
- MLS#5228672
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodDiodate Clarks
- Zip44102
- Style
- Year Built1900
- Price$ 1,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.0918 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,100 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | None |
| Year Built | 1900 |
| Township | Cleveland |
| Unit Number | DN Unit |
| Property Subtype | MultiFamily |
| County | Cuyahoga |
| Property Type | ResidentialLease |
| Attached Garage | false |
| Subdivision Name | Diodate Clarks |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | on W 46th |
| ModificationTimestamp | 2026-07-17T21:08:29.817-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Ok to Lease | TwelveMonths |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | MultiFamily |
| PostalCity | CLEVELAND |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.0918 |
| Lot Size Acres | 0.0918 |
| Lot Size Source | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool