Property Attributes
- MLS#5230416
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityZanesville
- NeighborhoodFells
- Zip43701
- Style
- Year Built1905
- Taxes$ 566
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size0.108 Acres
Data Source:
MLSNow
Property Description
Beautiful 2 bedroom 1 full bath Bungalow with open floorplan that has been completely transformed inside and out. New gas furnace, new hot water heater, new central air, new electrical, updated plumbing, new vinyl siding, new insulated windows, new roof, new deck, new concrete patio with retaining wall, new flooring throughout including 3/4" red oak hardwood. Eat-in kitchen offers all new cabinetry, new stainless appliances to include refrigerator/freezer, range, microwave, dishwasher and garbage disposal, breakfast bar, a serving counter with an abundance of additional cabinets and access to the back patio. Bathroom offers a soaking tub/shower, tile walls and floors, new vanity and large built-in storage cabinets. Basement offers washer & dryer hookups and plenty of room for additional storage. Ducts have been professionally air sealed and insulated. Foam insulation added in attic along with energy efficient appliances, HVAC system and windows will help keep your utility costs down. Schedule your showing today!
| Price History | |
|---|---|
| 7/27/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asbestos Shingle |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1905 |
| Stories Count | 1 |
| Township | Zanesville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 81-59-01-21-000 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fells |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Greenwood Ave to Green St to Swingle St. |
| ModificationTimestamp | 2026-07-27T16:08:38.610-00:00 |
| City | Zanesville |
| High School District | Zanesville CSD - 6006 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 566 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Zanesville CSD - 6006 |
| Elementary School District | Zanesville CSD - 6006 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | PT LOT 11FELLS SUB 35 X 134 |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 784 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Additional Parking,Alley Access,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.108 |
| Lot Size Acres | 0.108 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective