Property Attributes
- MLS#5230591
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityBrecksville
- Zip44141
- Style
- Year Built1958
- Taxes$ 6172
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.4591 Acres
Data Source:
MLSNow
Property Description
Welcome to this stunning brick ranch, perfectly situated on a quiet cul de sac and showcasing pride of ownership throughout. Thoughtfully updated over the years, this home blends timeless craftsmanship with modern comfort. Enjoy newer windows, updated electrical wiring to code, and new can lighting that brightens every space. The A/C was replaced last spring, and the stamped concrete patio and newer driveway add curb appeal and durability. The master bathroom has been beautifully remodeled, and the lower level egress window and glass block windows enhance both safety and style. The rear basement wall has been waterproofed, and the garage ceiling was vaulted and finished with lighting, creating a versatile space perfect for entertaining. Inside, you'll find gleaming hardwood floors, abundant natural light, and a flowing one story layout in impeccable condition. The primary bedroom offers a walk in closet, while the other two bedrooms feature double door closets for ample storage. The family room fireplace is accented by a cherry beamed mantel and a wall of built in shelving, ideal for books, décor, or cherished family photos. The lower level provides flexible space for a playroom, home gym, or additional entertaining area. Step outside to a beautiful rear patio and firepit area, framed by a lush yard, perfect for relaxing evenings or gatherings with friends. This home offers the best of single story living with exceptional updates, inviting warmth, and a layout designed for everyday comfort. Move right in and make it your own.
| Price History | |
|---|---|
| 7/24/2026 | Listed $385,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | ClosePlus30Days |
| Roof | Asphalt,Fiberglass |
| Appliances | BuiltInOven,Cooktop,Dryer,Dishwasher,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 1 |
| Township | Brecksville |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | FitnessCenter,Golf,Playground,Park,Pool,TennisCourts |
| Accessibility | None |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | North off Oakes Road between BrecksvilleRoad and Highland Drive |
| ModificationTimestamp | 2026-08-03T19:58:06.433-00:00 |
| City | Brecksville |
| High School District | Brecksville-Broadview - 1806 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6172 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Middle/Junior School District | Brecksville-Broadview - 1806 |
| Elementary School District | Brecksville-Broadview - 1806 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | BRECKSVILLE |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | Full,Finished,InteriorEntry |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1738 |
| Laundry Features | LowerLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1714 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FirePit |
|---|---|
| Parking Features | Attached,Concrete,Electricity,Garage,GarageDoorOpener,Paved |
| Lot Features | CulDeSac |
| Water Source | Public |
| Lot Size Area | 0.4591 |
| Lot Dimensions | 100X200 |
| Lot Size Acres | 0.4591 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective