Property Attributes
- MLS#5230817
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- Zip44319
- Style
- Year Built1943
- Taxes$ 2126
- Price$ 129,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage528
- Lot Size0.103 Acres
Data Source:
MLSNow
Property Description
Fully remodeled 2-bedroom, 1-bath home located on a quiet side street in the heart of Portage Lakes! This move-in-ready home features a new kitchen, new bathroom, new carpet, fresh interior paint, new interior doors, and a brand-new furnace. Additional improvements include a newer roof, hot water tank, siding, and a well installed approximately three years ago. New privacy fencing on both sides creates a more private outdoor space, and the backyard shed offers convenient storage for lake toys, bikes, and outdoor gear. Enjoy the Portage Lakes lifestyle with dining, entertainment, shopping, and lake activities nearby, plus convenient access to major highways. A great low-maintenance home in a location that lets you enjoy everything Portage Lakes has to offer without being directly on the water.
| Price History | |
|---|---|
| 7/27/2026 | Listed $134,900 |
| 9/8/2026 | 4$129,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | WindowUnits |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1943 |
| Stories Count | 1 |
| Township | Akron |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Sheds |
| Full Baths | 1 |
| Status | Active |
| Directions | S Main St to W Turkeyfoot Lake Dr to S Turkeyfoot Dr to E Pace Ave |
| ModificationTimestamp | 2026-09-08T16:56:54.143-00:00 |
| City | Akron |
| Disclosures | OwnerIsListingAgent |
| High School District | Coventry LSD - 7704 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2126 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Coventry LSD - 7704 |
| Elementary School District | Coventry LSD - 7704 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | COVENTRY TOWNSHIP |
Interior Features
| Basement | Full,Concrete |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 528 |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Partial,Privacy,Wood |
| Parking Features | Driveway,Gravel,OffStreet |
| Water Source | Well |
| Lot Size Area | 0.103 |
| Lot Size Acres | 0.103 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective