Property Attributes
- MLS#5230958
- TypeMulti-Family
- Listing Status Active
- CountyLorain
- CityLorain
- NeighborhoodChamberlain
- Zip44052
- Style
- Year Built1919
- Taxes$ 1325
- Price$ 64,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.11 Acres
Data Source:
MLSNow
Property Description
County records classify the property as a duplex. Currently being utilized as a single family home, this property offers flexibility for investors or future owner-occupants. Currently occupied by a long-term tenant, providing immediate rental income. Tenant pays all utilities. Full basement, attic, detached garage, corner lot, and convenient location near schools, shopping, downtown Lorain, Lakeview Park, Black River Landing, and major highways. Opportunity for future value enhancement and rental upside.
| Price History | |
|---|---|
| 7/30/2026 | Listed $64,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | None,Wall/Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Construction Materials | Wood Siding |
| Year Built | 1919 |
| Tenant Pays | All Utilities |
| View | City |
| Stories Count | 2 |
| Township | Lorain |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Accessibility | None |
| County | Lorain |
| Property Type | Residential Income |
| Attached Garage | false |
| Subdivision Name | Chamberlain |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of Long and W 17th Street |
| ModificationTimestamp | 2026-07-30T22:08:42.133-00:00 |
| City | Lorain |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Lorain CSD - 4709 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 1325 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lorain CSD - 4709 |
| Elementary School District | Lorain CSD - 4709 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Duplex |
| PostalCity | LORAIN |
| Legal Description | CHAM 65.70 X 95 S/L 22 BLK 34 20050098792 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1664 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Paved |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool