Property Attributes
- MLS#5231015
- TypeSingle Family
- Listing Status Contingent
- CountyBelmont
- CityBelmont
- Zip43718
- Style
- Year Built1900
- Taxes$ 890
- Price$ 80,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.58 Acres
Data Source:
MLSNow
Property Description
Welcome to your New Home! Selling AS IS. Can be lived in immediately after closing, or your next Fixer-Upper! From the Nice sized Livingroom, Dining Room, and Kitchen...you will also enjoy the 1st FLOOR Laundry/Mud Room along with a Spacious Master Bedroom, Full Bathroom, another Bedroom (or can be used as office) all on MAIN floor! Upstairs leads to 2 Spacious Bedrooms. Enjoy a Flat Yard/Backyard with a detached Carport with 2 Parking Spaces. Property also has 2 sheds located in backyard. Central AC vents to the main level. New Gutters and Downspouts installed in 2023. Newer Breaker Box, Furnace Reserviced in 2025. New Roof installed in 2019.
| Price History | |
|---|---|
| 7/26/2026 | Listed $80,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Freezer,Range |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Smith Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 36-00142.00 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Contingent |
| Directions | If exiting the 208 off I-70, Go South on 149 for almost 3 miles. Turn Left at Stop Sign. At Stop sign in Belmont, make another Left. Turn Right on Jefferson Street. From Belmont Mills, drive 6.5 miles. Turn Left immediately onto Cherry Alley. Carport to your left. |
| ModificationTimestamp | 2026-09-04T03:43:26.210-00:00 |
| City | Belmont |
| High School District | Union LSD - 707 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 890.22 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Union LSD - 707 |
| Elementary School District | Union LSD - 707 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELMONT |
Interior Features
| Basement | Concrete,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1620 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Back Yard,Flat,Level |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Combination,Stone,Block |
| Lot Size Acres | 0.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective