Property Attributes
- MLS#5231027
- TypeSingle Family
- Listing Status Pending
- CountyPortage
- CityMantua
- Zip44255
- Style
- Year Built1980
- Taxes$ 2909
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size1.97 Acres
Data Source:
MLSNow
Property Description
Welcome to this spacious 4 bedroom, 2.5 bath home offering 2,464 SQ ft of comfortable living space on nearly 2 acres. Set back on a beautiful lot with a large, open front yard, this property provides the perfect balance of privacy and room to enjoy the outdoors, Inside you'll find numerous updates throughout the home, including a brand-new roof installed in January 2026, giving buyers added peace of mind. Whether you're looking for space to entertain, room to grow, or a peaceful country setting with modern updates, this home is a must-see. PLEASE do not visit the property without a scheduled showing. Showings will begin on August 2 after the current tenant has vacated the property.
| Price History | |
|---|---|
| 7/26/2026 | Listed $245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Township | Shalersville Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Drive north on Coit Rd, Turn right on Beck Rd, the house is located on the left |
| ModificationTimestamp | 2026-08-05T15:22:04.870-00:00 |
| City | Mantua |
| Disclosures | Owner Is Listing Agent |
| High School District | Crestwood LSD - 6702 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2909.17 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Crestwood LSD - 6702 |
| Elementary School District | Crestwood LSD - 6702 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MANTUA |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2464 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.97 |
| Lot Size Acres | 1.97 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective