Property Attributes
- MLS#5231689
- TypeSingle Family
- Listing Status Pending
- CountyWayne
- CityWooster
- NeighborhoodWooster
- Zip44691
- Style
- Year Built1900
- Taxes$ 1190
- Price$ 195,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1748
- Lot Size0.2112 Acres
Data Source:
MLSNow
Property Description
Welcome to your newly refreshed and updated 4 bedroom, 1/5 bath home. All the bedrooms are on the 2nd floor as well as the full bath. And then a half bath on the main floor. 1st floor laundry. There is a nice open room off the front of the living room that would be a great office, play room or den. Updates in the past 3 months include: carpet thru-out, interior freshly painted, new bathroom window, new main water line (street to home), new kitchen stainless appliances, new kitchen countertops, new gravel in drive, detached garage exterior freshly painted. Other updates done since 2007 are the main roof shingles, vinyl sided, windows, furnace/CA, chimney liner. A large (10x16) covered front porch to sit out on and relax! Gravel driveway in back of the home with access off the alley, as well as a 1 car 24x20 detached garage, as well as on street parking out front. Part of the backyard is fenced with chain link.
| Price History | |
|---|---|
| 7/28/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Conventional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Wooster |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wooster |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | South off Bowman |
| ModificationTimestamp | 2026-08-26T22:54:48.113-00:00 |
| City | Wooster |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Wooster City - 8510 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1190 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Wooster City - 8510 |
| Elementary School District | Wooster City - 8510 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WOOSTER |
| Legal Description | LOT 513 50' MP 49 CD 349 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1748 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Alley Access,Driveway,Detached,Garage,Garage Door Opener,Off Street,On Street |
| Water Source | Public |
| Lot Size Area | 0.2112 |
| Lot Size Acres | 0.2112 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool