Property Attributes
- MLS#5232230
- TypeCondos
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodTimbertop
- Zip44313
- Style
- Year Built1984
- Taxes$ 1254
- Price$ 89,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
MLSNow
Property Description
Brand new: LVT floors, carpet in bedrooms, kitchen cabinets and appliances, toilet. Newer wall AC. Washer/dryer hookups. Perfect first time pad. Open layout. Entry door opens to living room and thereafter the dining area with a fireplace and kitchen on the side. No outside maintenance. Condo is close to shopping plazas, gyms, slow and fast foods with a popular coffee shop, metro parks, and highways. Call your favorite agent to schedule a viewing!
| Price History | |
|---|---|
| 7/30/2026 | Listed $89,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 272 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Heat,Insurance,Maintenance Grounds,Maintenance Structure,Parking,Sewer,Snow Removal,Trash |
| Architectural Style | Other |
| Pool Features | Community |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| Stories Count | 1 |
| Township | Cuyahoga Falls |
| Levels | One |
| Unit Number | C, #39 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Timbertop |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | This one is tricky. GPS will typicall lead you to the backside of the building. The front to the condo is the next street over. From northbound Rt 8, Exit Portage Trail, turn left. At Treetop Trail, turn right. TURN RIGHT ON THE 3rd RIGHT (GPS will tell you to turn right on the 4th right which will lead you to the backside of the building). Park nearest to street (Treetop) as the unit is up the hill. |
| ModificationTimestamp | 2026-07-30T19:09:18.970-00:00 |
| City | Akron |
| Disclosures | HOA Disclosure |
| Association Name | Timber Top |
| High School District | Woodridge LSD - 7717 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1254 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Woodridge LSD - 7717 |
| Elementary School District | Woodridge LSD - 7717 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Condominium |
| PostalCity | AKRON |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 900 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective