Property Attributes
- MLS#5232287
- TypeMulti-Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodMchenry Sinnott Realty Co
- Zip44120
- Style
- Year Built1920
- Taxes$ 1790
- Price$ 73,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.1069 Acres
Data Source:
MLSNow
Property Description
INVESTOR OPPORTUNITY! 4-bedroom, 2-bath home with plenty of potential! This property offers a simple layout, a nice yard, and an opportunity to make it your own. The home will need repairs and updates, making it a great option for investors, flippers, or buyers who are not afraid of a project. With some work and vision, this home could be transformed into a comfortable place to live or a valuable investment property.
| Price History | |
|---|---|
| 7/30/2026 | Listed $73,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Construction Materials | Frame |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential Income |
| Attached Garage | false |
| Subdivision Name | Mchenry Sinnott Realty Co |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on I-490 W-- Take the exit onto I-77 N toward Downtown-- Take exit 162A for Woodland Ave toward E 30th St-- Turn right onto Woodland Ave-- Slight right onto Kinsman Rd-- Destination will be on the right. |
| ModificationTimestamp | 2026-09-21T16:07:02.350-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 1790 |
| Home Warranty Y/N | false |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Duplex |
| PostalCity | CLEVELAND |
| Legal Description | 444 MCH&S 0001 NWP |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2112 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1069 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.1069 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective