Property Attributes
- MLS#5232328
- TypeMulti-Family
- Listing Status Contingent
- CountyCuyahoga
- CityCleveland
- NeighborhoodMoran Mccurdy & Dewolfs Allot
- Zip44110
- Style
- Year Built1914
- Taxes$ 2309
- Price$ 139,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1033 Acres
Data Source:
MLSNow
Property Description
Fully remodeled duplex in Cleveland's Collinwood corridor, both units completely updated and investor-ready from day one. Each 2BR/1BA unit features new LVP flooring, fresh paint throughout, new cabinets, butcher block countertops with tile backsplash, new fixtures, new vanities, and tile surround tubs. Nothing cosmetic was skipped. The upstairs unit includes an enclosed front porch and attic storage. Mechanically, this property is dialed in: two brand-new furnaces (2026 + 2021), new water heaters (2026), new electrical panels permitted and approved by the City of Cleveland, all vinyl windows, and a 3-year-old roof with vinyl siding. Concrete driveway, solid backyard with ADU potential; multiple neighbors have already built in their yards. Turnkey income property with zero deferred maintenance.
| Price History | |
|---|---|
| 7/30/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Year Built | 1914 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential Income |
| Attached Garage | false |
| Contingency | Appraisal |
| Subdivision Name | Moran Mccurdy & Dewolfs Allot |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From I-90, take the East 152nd Street exit and head south. Continue on East 152nd to St. Clair Avenue and turn left (east). Follow St. Clair to Ivanhoe Road and turn right (south). Continue on Ivanhoe to Mandalay Avenue and turn onto Mandalay. Property is a short distance down on the right. |
| ModificationTimestamp | 2026-08-21T16:51:42.963-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 2309 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Other |
| Property Sub Type Additional | Duplex |
| PostalCity | CLEVELAND |
| Legal Description | 43 MORANETAL 0030 NEP |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1033 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.1033 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective