Property Attributes
- MLS#5234674
- TypeCondos
- Listing Status Active
- CountyMahoning
- CityBoardman
- NeighborhoodApplewood Grove Condos
- Zip44512
- Style
- Year Built2003
- Taxes$ 3575
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
Data Source:
MLSNow
Property Description
Luxury, quality, and exceptional value come together in this beautifully renovated stand-alone villa located in the heart of Boardman. Offering 1,712 square feet of thoughtfully designed living space, this move-in-ready home has been meticulously renovated with premium materials and exceptional attention to detail. Every improvement reflects quality craftsmanship and timeless design. The stunning kitchen is truly the centerpiece of the home, showcasing quartz countertops, a full quartz backsplash, dramatic floor-to-ceiling porcelain tile, premium stainless steel appliances (2025), upgraded lighting, and custom finishes that rival homes at a much higher price point. Extensive improvements provide years of peace of mind, including a new furnace, central air conditioning, hot water tank, porcelain flooring, premium appliances, and attic fan, all completed in 2025. Every bathroom was completely remodeled in 2024, while the windows were replaced approximately four years ago. Even the attached garage has been freshly painted, reflecting the meticulous care given to every detail. The open-concept floor plan, soaring ceilings, abundant natural light, and designer-inspired finishes create an inviting atmosphere perfect for both everyday living and entertaining. Every detail has already been done...simply move in and enjoy. Ideally situated within walking distance to restaurants, shopping, and everyday conveniences, this stand-alone villa also allows rentals, providing flexibility for both homeowners and investors. Beautifully curated with premium finishes throughout, thoughtfully renovated, and competitively priced at approximately $160 per square foot, this exceptional home offers remarkable value. The most recent comparable sale in the community sold at approximately $170 per square foot, making this an outstanding opportunity for today's buyer.
| Price History | |
|---|---|
| 8/7/2026 | Listed $275,000 |
| 8/27/2026 | 5$259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Reserve Fund |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | None |
| Stories Count | 2 |
| Township | Boardman Twp |
| Levels | One and One Half,Two |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | None |
| HOA Fee 2 | 275 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Applewood Grove Condos |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on US Route 224, right on South Avenue, left on Cedar Way. Property is the second stand-alone villa on the left. |
| ModificationTimestamp | 2026-08-27T18:09:43.930-00:00 |
| City | Boardman |
| High School District | Boardman LSD - 5002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3575 |
| Home Warranty Y/N | false |
| Lease Type | Sublease |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Boardman LSD - 5002 |
| Elementary School District | Boardman LSD - 5002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Condominium |
| PostalCity | YOUNGSTOWN |
| Legal Description | UNIT 802 APPLEWOOD GROVE CONDOMINIUMS (2ND AMENDMENT) |
Interior Features
| Interior Amenities | Chandelier,Entrance Foyer,Granite Counters,Open Floorplan,Stone Counters,Recessed Lighting |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1712 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 843 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Dead End |
| Water Source | Public |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective