Property Attributes
- MLS#5243406
- TypeMulti-Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodJankovsky & Rubna Sub
- Zip44120
- Style
- Year Built1923
- Taxes$ 1236
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.13 Acres
Data Source:
MLSNow
Property Description
Owner occupant or Investor-ready duplex featuring two 2-bedroom, 1-bath units with extensive updates already completed—offering an opportunity to add a low-maintenance asset to your portfolio with minimal immediate capital needs. Major improvements over the past couple of years include a new roof (2024), newer electrical panels and wiring with 220 lines, newer furnaces, updated kitchens and baths, flooring, lighting, windows, appliances, and interior/exterior paint. A strong opportunity for an investor seeking a renovated duplex with major capital improvements already addressed. Ideal for a buy-and-hold strategy or owner-occupant looking to offset their housing costs.
| Price History | |
|---|---|
| 9/12/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Other |
| Cooling | Other |
| Possession | Delivery Of Deed |
| Roof | Slate |
| Appliances | Range,Refrigerator |
| Construction Materials | Other |
| Year Built | 1923 |
| Tenant Pays | Cable TV,Electricity,Gas |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| OwnerPays | Sewer,Water |
| County | Cuyahoga |
| Property Type | Residential Income |
| Attached Garage | false |
| Subdivision Name | Jankovsky & Rubna Sub |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right onto Kinsman Rd Turn right onto E 149th St Destination will be on the right |
| ModificationTimestamp | 2026-09-12T21:33:53.003-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 1236 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Duplex |
| PostalCity | CLEVELAND |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1475 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective